Nov. 7 2006 California Results (LATIMES)
| Statewide | ||
| 100% precincts reporting | Votes | % |
| Arnold Schwarzenegger* (R) | 3,787,550 | 56 |
| Phil Angelides (D) | 2,659,073 | 39 |
| Peter Miguel Camejo (G) | 154,689 | 2 |
| Art Olivier (L) | 89,271 | 1 |
| Janice Jordan (PF) | 53,408 | 1 |
| Edward C. Noonan (AI) | 48,387 | 1 |
*
Lieutenant Governor
| Statewide | ||
| 100% precincts reporting | Votes | % |
| John Garamendi (D) | 3,299,274 | 50 |
| Tom McClintock (R) | 2,993,560 | 45 |
| Donna J. Warren (G) | 182,464 | 3 |
| Lynnette M. Shaw (L) | 110,767 | 2 |
| James D. King (AI) | 54,597 | 1 |
| Stewart A. Alexander (PF) | 34,342 | 1 |
*
Controller
| Statewide | ||
| 100% precincts reporting | Votes | % |
| John Chiang (D) | 3,329,421 | 51 |
| Tony Strickland (R) | 2,619,419 | 40 |
| Laura Wells (G) | 199,726 | 3 |
| Elizabeth C. Barron (PF) | 167,847 | 3 |
| Donna Tello (L) | 148,688 | 2 |
| Warren M. Campbell (AI) | 84,219 | 1 |
*
Secretary of State
| Statewide | ||
| 100% precincts reporting | Votes | % |
| Debra Bowen (D) | 3,183,090 | 49 |
| Bruce McPherson* (R) | 2,931,253 | 45 |
| Forrest Hill (G) | 139,742 | 2 |
| Gail Lightfoot (L) | 135,818 | 2 |
| Glenn McMillon Jr. (AI) | 107,183 | 2 |
| Margie Akin (PF) | 70,670 | 1 |
*
US Senate
| Statewide | ||
| 100% precincts reporting | Votes | % |
| Dianne Feinstein* (D) | 3,987,526 | 60 |
| Richard Mountjoy (R) | 2,332,373 | 35 |
| Todd Chretien (G) | 110,915 | 2 |
| Michael S. Metti (L) | 104,788 | 2 |
| Marsha Feinland (PF) | 91,103 | 1 |
| Don Grundmann (AI) | 59,536 | 1 |
*
Attorney General
| Statewide | ||
| 100% precincts reporting | Votes | % |
| Jerry Brown (D) | 3,746,127 | 57 |
| Chuck Poochigian (R) | 2,506,395 | 38 |
| Michael S. Wyman (G) | 147,157 | 2 |
| Kenneth A. Weissman (L) | 139,411 | 2 |
| Jack Harrison (PF) | 78,044 | 1 |
*
Supreme Court
| 100% precincts reporting | Votes | % |
| Joyce L. Kennard | ||
| Confirm: | 3,486,702 | 75 |
| Reject: | 1,199,412 | 26 |
| Carol A. Corrigan | ||
| Confirm: | 3,414,449 | 74 |
| Reject: | 1,187,573 | 26 |
*
Treasurer
| Statewide | ||
| 100% precincts reporting | Votes | % |
| Bill Lockyer (D) | 3,567,678 | 55 |
| Claude Parrish (R) | 2,410,531 | 37 |
| Marian Smithson (L) | 259,243 | 4 |
| Mehul M. Thakker (G) | 151,531 | 2 |
| E. Justin Noonan (AI) | 74,134 | 1 |
| Gerald Sanders (PF) | 56,861 | 1 |
*
Propositions
| Statewide | ||
| 100% precincts reporting | Votes | % |
| 1A — Transportation funding protection | ||
| Yes | 4,984,333 | 77 |
| No | 1,526,161 | 23 |
| 1B — Highway safety/air quality/port security bond 2006 | ||
| Yes | 3,997,044 | 61 |
| No | 2,531,137 | 39 |
| 1C — Housing/emergency shelter trust fund 2006 | ||
| Yes | 3,753,898 | 58 |
| No | 2,777,758 | 43 |
| 1D — Public education facilities bond 2006 | ||
| Yes | 3,700,803 | 57 |
| No | 2,846,934 | 43 |
| 1E — Disaster preparedness/flood prevention bond 2006 | ||
| Yes | 4,139,722 | 64 |
| No | 2,334,629 | 36 |
| 83 — Sex offenders/residence restrictions monitoring | ||
| Yes | 4,642,616 | 71 |
| No | 1,943,779 | 30 |
| 84 — Water quality/flood/resource protection/park bonds | ||
| Yes | 3,473,329 | 54 |
| No | 2,987,149 | 46 |
| 85 — Waiting period/parental notification | ||
| Yes | 3,035,043 | 46 |
| No | 3,577,051 | 54 |
| 86 — Cigarette tax initiative | ||
| Yes | 3,212,678 | 48 |
| No | 3,493,227 | 52 |
| 87 — Alternative energy/research/oil producer tax | ||
| Yes | 3,019,595 | 45 |
| No | 3,634,113 | 55 |
| 88 — Education funding/real property parcel tax | ||
| Yes | 1,512,253 | 23 |
| No | 5,022,703 | 77 |
| 89 — Political campaigns/public financing/corporation tax | ||
| Yes | 1,654,247 | 26 |
| No | 4,813,835 | 75 |
| 90 — Government acquisition/regulation of private property | ||
| Yes | 3,075,754 | 48 |
| No | 3,397,023 | 53 |
*
Insurance Commissioner
| Statewide | ||
| 100% precincts reporting | Votes | % |
| Steve Poizner (R) | 3,301,395 | 51 |
| Cruz M. Bustamante (D) | 2,534,056 | 39 |
| Dale F. Ogden (L) | 237,896 | 4 |
| Larry Cafiero (G) | 208,373 | 3 |
| Tom Condit (PF) | 144,635 | 2 |
| Jay E. Burden (AI) | 100,608 | 2 |
*
Court of Appeal
| 100% precincts reporting | Votes | % |
| District 2 Division 1 Seat 1 | ||
| Robert M. Mallano | ||
| Confirm: | 871,918 | 69 |
| Reject: | 391,635 | 31 |
| District 2 Division 1 Seat 2 | ||
| Frances Rothschild | ||
| Confirm: | 833,927 | 67 |
| Reject: | 410,397 | 33 |
| District 2 Division 2 Seat 0 | ||
| Roger W. Boren | ||
| Confirm: | 866,596 | 70 |
| Reject: | 366,533 | 30 |
| District 2 Division 2 Seat 1 | ||
| Victoria M. Chavez | ||
| Confirm: | 929,729 | 73 |
| Reject: | 337,802 | 27 |
| District 2 Division 3 Seat 1 | ||
| Patti S. Kitching | ||
| Confirm: | 889,187 | 72 |
| Reject: | 344,932 | 28 |
| District 2 Division 3 Seat 2 | ||
| Richard D. Aldrich | ||
| Confirm: | 875,015 | 71 |
| Reject: | 351,927 | 29 |
| District 2 Division 4 Seat 0 | ||
| Norman L. Epstein | ||
| Confirm: | 875,846 | 71 |
| Reject: | 362,032 | 29 |
| District 2 Division 4 Seat 1 | ||
| Thomas L. Willhite | ||
| Confirm: | 855,999 | 70 |
| Reject: | 366,545 | 30 |
| District 2 Division 4 Seat 2 | ||
| Nora M. Manella | ||
| Confirm: | 902,591 | 72 |
| Reject: | 350,520 | 28 |
| District 2 Division 4 Seat 3 | ||
| Steven Suzukawa | ||
| Confirm: | 869,263 | 71 |
| Reject: | 349,726 | 29 |
| District 2 Division 5 Seat 1 | ||
| Richard M. Mosk | ||
| Confirm: | 803,529 | 67 |
| Reject: | 406,236 | 34 |
| District 2 Division 5 Seat 2 | ||
| Sandy R. Kriegler | ||
| Confirm: | 872,365 | 73 |
| Reject: | 328,569 | 27 |
| District 2 Division 6 Seat 0 | ||
| Arthur Gilbert | ||
| Confirm: | 848,645 | 70 |
| Reject: | 357,817 | 30 |
| District 2 Division 7 Seat 0 | ||
| Dennis M. Perluss | ||
| Confirm: | 800,622 | 67 |
| Reject: | 402,551 | 33 |
| District 2 Division 7 Seat 1 | ||
| Fred Woods | ||
| Confirm: | 866,843 | 72 |
| Reject: | 339,739 | 28 |
| District 2 Division 7 Seat 2 | ||
| Laurie D. Zelon | ||
| Confirm: | 850,741 | 70 |
| Reject: | 366,327 | 30 |
| District 2 Division 8 Seat 0 | ||
| Candace D. Cooper | ||
| Confirm: | 889,533 | 73 |
| Reject: | 337,608 | 28 |
| District 2 Division 8 Seat 1 | ||
| Madeleine Flier | ||
| Confirm: | 863,164 | 70 |
| Reject: | 365,459 | 30 |
| District 4 Division 1 Seat 0 | ||
| Judith McConnell | ||
| Confirm: | 867,004 | 73 |
| Reject: | 315,098 | 27 |
| District 4 Division 1 Seat 1 | ||
| Patricia D. Benke | ||
| Confirm: | 864,032 | 75 |
| Reject: | 292,417 | 25 |
| District 4 Division 1 Seat 2 | ||
| Richard D. Huffman | ||
| Confirm: | 846,655 | 74 |
| Reject: | 299,103 | 26 |
| District 4 Division 1 Seat 3 | ||
| Judith L. Haller | ||
| Confirm: | 844,995 | 74 |
| Reject: | 296,493 | 26 |
| District 4 Division 1 Seat 4 | ||
| Cynthia G. Aaron | ||
| Confirm: | 807,601 | 71 |
| Reject: | 330,619 | 29 |
| District 4 Division 1 Seat 5 | ||
| Joan K. Irion | ||
| Confirm: | 787,764 | 70 |
| Reject: | 344,469 | 30 |
| District 4 Division 2 Seat 1 | ||
| Art W. McKinster | ||
| Confirm: | 827,787 | 74 |
| Reject: | 299,269 | 27 |
| District 4 Division 2 Seat 2 | ||
| Betty A. Richli | ||
| Confirm: | 832,715 | 74 |
| Reject: | 296,156 | 26 |
| District 4 Division 2 Seat 3 | ||
| Jeffrey King | ||
| Confirm: | 788,939 | 70 |
| Reject: | 333,362 | 30 |
| District 4 Division 2 Seat 4 | ||
| Douglas P. Miller | ||
| Confirm: | 834,682 | 74 |
| Reject: | 288,176 | 26 |
| District 4 Division 3 Seat 1 | ||
| Kathleen E. O'Leary | ||
| Confirm: | 825,118 | 73 |
| Reject: | 307,809 | 27 |
| District 4 Division 3 Seat 2 | ||
| Raymond J. Ikola | ||
| Confirm: | 801,324 | 72 |
| Reject: | 317,980 | 28 |
*
Congress
| District 1 | ||
| Del Norte, Humboldt, Lake, Mendocino, Napa, Sonoma, Yolo | ||
| 100% precincts reporting | Votes | % |
| Mike Thompson* (D) | 111,650 | 66 |
| John W. Jones (R) | 49,663 | 29 |
| Pamela Elizondo (G) | 5,164 | 3 |
| Timothy Stock (PF) | 2,686 | 2 |
| District 2 | ||
| Butte, Colusa, Glenn, Shasta, Siskiyou, Sutter, Tehama, Trinity, Yolo, Yuba | ||
| 100% precincts reporting | Votes | % |
| Wally Herger* (R) | 107,764 | 64 |
| Arjinderpal Sekhon (D) | 54,679 | 33 |
| E. Kent Hinesley (L) | 5,593 | 3 |
| District 3 | ||
| Alpine, Amador, Calaveras, Sacramento,Solano | ||
| 100% precincts reporting | Votes | % |
| Daniel E. Lungren* (R) | 94,870 | 59 |
| William E. Durston (D) | 60,951 | 38 |
| Douglas A. Tuma (L) | 2,743 | 2 |
| Michael L. Roskey (PF) | 1,717 | 1 |
| District 4 | ||
| Butte, El Dorado, Lassen, Modoc, Nevada, Placer, Plumas, Sacramento, Sierra | ||
| 100% precincts reporting | Votes | % |
| John T. Doolittle* (R) | 104,307 | 49 |
| Charles Brown (D) | 97,022 | 46 |
| Dan Warren (L) | 10,629 | 5 |
| District 5 | ||
| Sacramento | ||
| 100% precincts reporting | Votes | % |
| Doris K. Matsui* (D) | 76,013 | 71 |
| Xiaochin C. Yan (R) | 25,028 | 23 |
| Jeff Kravitz (G) | 4,728 | 4 |
| John C. Reiger (PF) | 1,483 | 1 |
| District 6 | ||
| Marin, Sonoma | ||
| 100% precincts reporting | Votes | % |
| Lynn Woolsey* (D) | 127,777 | 69 |
| Todd L. Hooper (R) | 50,061 | 27 |
| Richard W. Friesen (L) | 6,802 | 4 |
| District 7 | ||
| Contra Costa, Solano | ||
| 100% precincts reporting | Votes | % |
| George Miller* (D) | 89,972 | 84 |
| Camden McConnell (L) | 16,963 | 16 |
| District 8 | ||
| San Francisco | ||
| 100% precincts reporting | Votes | % |
| Nancy Pelosi* (D) | 101,002 | 81 |
| Mike DeNunzio (R) | 13,043 | 10 |
| Kristine Keefer (G) | 9,611 | 8 |
| Philip Z. Berg (L) | 1,880 | 1 |
| District 9 | ||
| Alameda | ||
| 100% precincts reporting | Votes | % |
| Barbara Lee* (D) | 117,157 | 86 |
| John DenDulk (R) | 15,647 | 11 |
| James M. Eyer (L) | 4,001 | 3 |
| District 10 | ||
| Alameda, Contra Costa, Sacramento, Solano | ||
| 100% precincts reporting | Votes | % |
| Ellen O. Tauscher* (D) | 103,715 | 67 |
| Darcy P. Linn (R) | 52,219 | 33 |
| District 11 | ||
| Alameda. Contra Costa, San Joaquin, Santa Clara | ||
| 100% precincts reporting | Votes | % |
| Jerry McNerney (D) | 88,026 | 53 |
| Richard W. Pombo* (R) | 77,669 | 47 |
| District 12 | ||
| San Francisco, San Mateo | ||
| 100% precincts reporting | Votes | % |
| Tom Lantos* (D) | 103,335 | 76 |
| Michael Moloney (R) | 33,706 | 25 |
| District 13 | ||
| Alameda | ||
| 100% precincts reporting | Votes | % |
| Fortney P. Stark* (D) | 83,777 | 74 |
| George Bruno (R) | 29,127 | 26 |
| District 14 | ||
| San Mateo, Santa Clara, Santa Cruz | ||
| 100% precincts reporting | Votes | % |
| Anna G. Eshoo* (D) | 112,597 | 71 |
| Rob Smith (R) | 39,245 | 25 |
| Brian Holtz (L) | 3,813 | 2 |
| Carol Brouillet (G) | 3,662 | 2 |
| District 15 | ||
| Santa Clara | ||
| 100% precincts reporting | Votes | % |
| Mike Honda* (D) | 95,775 | 72 |
| Raymond L. Chukwu (R) | 37,358 | 28 |
| District 16 | ||
| Santa Clara | ||
| 100% precincts reporting | Votes | % |
| Zoe Lofgren* (D) | 81,796 | 73 |
| Charel Winston (R) | 31,003 | 27 |
| District 17 | ||
| Monterey, San Benito, Santa Cruz | ||
| 100% precincts reporting | Votes | % |
| Sam Farr* (D) | 86,617 | 77 |
| Anthony R. De Maio (R) | 26,013 | 23 |
| District 18 | ||
| Fresno, Madera, Merced, San Joaquin,Stanislaus | ||
| 100% precincts reporting | Votes | % |
| Dennis Cardoza* (D) | 59,545 | 66 |
| John A. Kanno (R) | 30,933 | 34 |
| District 19 | ||
| Fresno, Madera, Mariposa, Stanislaus,Tuolumne | ||
| 100% precincts reporting | Votes | % |
| George P. Radanovich* (R) | 87,024 | 60 |
| TJ Cox (D) | 57,407 | 40 |
| District 20 | ||
| Fresno, Kern, Kings | ||
| 100% precincts reporting | Votes | % |
| Jim Costa* (D) | 51,493 | 100 |
| District 21 | ||
| Fresno, Tulare | ||
| 100% precincts reporting | Votes | % |
| Devin G. Nunes* (R) | 71,528 | 66 |
| Steven Haze (D) | 33,320 | 31 |
| John R. Miller (G) | 3,568 | 3 |
| District 22 | ||
| Lancaster, Quartz Hill, Kern County,San Luis Obispo County | ||
| 100% precincts reporting | Votes | % |
| Kevin McCarthy (R) | 113,997 | 71 |
| Sharon Beery (D) | 47,327 | 29 |
| District 23 | ||
| Oxnard, Port Hueneme, Channel Islands | ||
| 100% precincts reporting | Votes | % |
| Lois Capps* (D) | 85,757 | 65 |
| Victor D. Tognazzini (R) | 46,366 | 35 |
| District 24 | ||
| Camarillo, Fillmore, Moorpark, Ojai, Santa Paula, Simi Valley, Thousand Oaks | ||
| 100% precincts reporting | Votes | % |
| Elton Gallegly* (R) | 84,615 | 61 |
| Jill M. Martinez (D) | 53,921 | 39 |
| District 25 | ||
| Lancaster, Los Angeles, Palmdale, Santa Clarita, Acton, Littlerock, Quartz Hill | ||
| 100% precincts reporting | Votes | % |
| Howard P. McKeon* (R) | 79,381 | 60 |
| Roberto Rodriguez (D) | 47,516 | 36 |
| David W. Erickson (L) | 5,771 | 4 |
| District 26 | ||
| Arcadia, Claremont, Glendora, Monrovia,San Dimas, Sierra Madre | ||
| 100% precincts reporting | Votes | % |
| David Dreier* (R) | 86,441 | 57 |
| Cynthia R. Matthews (D) | 58,222 | 38 |
| Ted Brown (L) | 4,901 | 3 |
| Elliott Graham (AI) | 2,831 | 2 |
| District 27 | ||
| Burbank, Los Angeles | ||
| 100% precincts reporting | Votes | % |
| Brad Sherman* (D) | 82,571 | 69 |
| Peter Hankwitz (R) | 37,163 | 31 |
| District 28 | ||
| Los Angeles | ||
| 100% precincts reporting | Votes | % |
| Howard L. Berman* (D) | 70,560 | 74 |
| Stanley K. Kesselman (R) | 18,210 | 19 |
| Byron De Lear (G) | 3,340 | 4 |
| Kelley L. Ross (L) | 3,190 | 3 |
| District 29 | ||
| Alhambra, Altadena, Glendale, Pasadena, San Gabriel, South Pasadena, Temple City | ||
| 100% precincts reporting | Votes | % |
| Adam B. Schiff* (D) | 79,001 | 64 |
| William J. Bodell (R) | 34,184 | 28 |
| William M. Paparian (G) | 6,821 | 5 |
| Lynda L. Llamas (PF) | 2,244 | 2 |
| Jim Keller (L) | 1,933 | 2 |
| District 30 | ||
| Agoura Hills, Beverly Hills, Calabasas, Hidden Hills, Los Angeles, Malibu, Santa Monica, West Hollywood, Westlake Village | ||
| 100% precincts reporting | Votes | % |
| Henry A. Waxman* (D) | 130,787 | 71 |
| David N. Jones (R) | 48,614 | 27 |
| Adele M. Cannon (PF) | 3,895 | 2 |
| District 31 | ||
| Los Angeles | ||
| 100% precincts reporting | Votes | % |
| Xavier Becerra* (D) | 56,581 | 100 |
| District 32 | ||
| Azusa, Baldwin Park, Covina, Duarte, El Monte, Irwindale, Monterey Park, Rosemead, South El Monte, West Covina | ||
| 100% precincts reporting | Votes | % |
| Hilda L. Solis* (D) | 67,453 | 83 |
| Leland Faegre (L) | 13,824 | 17 |
| District 33 | ||
| Culver City, Los Angeles, Ladera Heights, View Park | ||
| 100% precincts reporting | Votes | % |
| Diane E. Watson* (D) | 97,346 | 100 |
| District 34 | ||
| Bell, Bellflower, Bell Gardens, Commerce, Cudahy, Downey, Huntington Park, Los Angeles, Maywood, Vernon, Walnut Park | ||
| 100% precincts reporting | Votes | % |
| Lucille Roybal-Allard* (D) | 50,961 | 77 |
| Wayne Miller (R) | 15,272 | 23 |
| District 35 | ||
| Gardena, Hawthorne, Inglewood, Lawndale, South-Central Los Angeles | ||
| 100% precincts reporting | Votes | % |
| Maxine Waters* (D) | 72,114 | 84 |
| Gordon M. Mego (AI) | 7,314 | 9 |
| Paul T. Ireland (L) | 6,761 | 8 |
| District 36 | ||
| El Segundo, Hermosa Beach, Lennox, Manhattan Beach, Marina del Rey, Redondo Beach, Torrance, Venice | ||
| 100% precincts reporting | Votes | % |
| Jane Harman* (D) | 92,222 | 64 |
| Brian Gibson (R) | 46,312 | 32 |
| James R. Smith (PF) | 3,979 | 3 |
| Mike Binkley (L) | 2,757 | 2 |
| District 37 | ||
| Carson, Compton, Long Beach, Signal Hill,Willowbrook | ||
| 100% precincts reporting | Votes | % |
| Juanita Millender-McDonald* (D) | 69,901 | 83 |
| Herb Peters (L) | 14,925 | 18 |
| District 38 | ||
| Industry, La Puente, Los Angeles, Montebello, Norwalk, Pico Rivera, Pomona, Santa Fe Springs | ||
| 100% precincts reporting | Votes | % |
| Grace F. Napolitano* (D) | 66,442 | 76 |
| Sidney W. Street (R) | 21,606 | 25 |
| District 39 | ||
| Artesia, Cerritos, Hawaiian Gardens, Lakewood, La Mirada, Lynwood, Paramount, South Gate, Whittier | ||
| 100% precincts reporting | Votes | % |
| Linda T. Sanchez* (D) | 64,274 | 66 |
| James L. Andion (R) | 33,138 | 34 |
| District 40 | ||
| Anaheim, Buena Park, Cypress, Fullerton,La Palma, Los Alamitos, Orange, Placentia, Stanton, Villa Park, Rossmoor | ||
| 100% precincts reporting | Votes | % |
| Edward R. Royce* (R) | 76,250 | 66 |
| Florice O. Hoffman (D) | 35,744 | 31 |
| Philip H. Inman (L) | 2,993 | 3 |
| District 41 | ||
| Riverside, San Bernardino | ||
| 100% precincts reporting | Votes | % |
| Jerry Lewis* (R) | 82,011 | 67 |
| Louie A. Contreras (D) | 40,777 | 33 |
| District 42 | ||
| Brea, Diamond Bar, La Habra, Mission Viejo, Rancho Santa Margarita, Rowland Heights, Yorba Linda | ||
| 100% precincts reporting | Votes | % |
| Gary G. Miller* (R) | 101,479 | 100 |
| District 43 | ||
| San Bernardino | ||
| 100% precincts reporting | Votes | % |
| Joe Baca* (D) | 43,571 | 65 |
| Scott Folkens (R) | 23,432 | 35 |
| District 44 | ||
| Coto de Caza, Las Flores, San Juan Capistrano, Riverside County | ||
| 100% precincts reporting | Votes | % |
| Ken Calvert* (R) | 63,594 | 59 |
| Louis Vandenberg (D) | 41,359 | 38 |
| Kevin Akin (PF) | 3,296 | 3 |
| District 45 | ||
| Riverside | ||
| 100% precincts reporting | Votes | % |
| Mary Bono* (R) | 62,007 | 59 |
| David M. Roth (D) | 42,384 | 41 |
| District 46 | ||
| Avalon, Costa Mesa, Fountain Valley, Huntington Beach, Palos Verdes Estates, Rolling Hills, Seal Beach, Westminster | ||
| 100% precincts reporting | Votes | % |
| Dana Rohrabacher* (R) | 90,809 | 59 |
| Jim D. Brandt (D) | 57,650 | 37 |
| Dennis Chang (L) | 5,700 | 4 |
| District 47 | ||
| Anaheim, Garden Grove, Santa Ana | ||
| 100% precincts reporting | Votes | % |
| Loretta Sanchez* (D) | 31,656 | 62 |
| Tan Nguyen (R) | 19,525 | 38 |
| District 48 | ||
| Aliso Viejo, Dana Point, Irvine, Laguna Beach, Laguna Hills, Laguna Niguel, Lake Forest, Newport Beach, San Juan Capistrano, Tustin | ||
| 100% precincts reporting | Votes | % |
| John Campbell* (R) | 86,479 | 59 |
| Steve Young (D) | 55,839 | 38 |
| Bruce Cohen (L) | 4,264 | 3 |
| District 49 | ||
| Riverside, San Diego | ||
| 100% precincts reporting | Votes | % |
| Darrell Issa* (R) | 72,722 | 63 |
| Jeeni Criscenzo (D) | 39,102 | 34 |
| Lars R. Grossmith (L) | 3,708 | 3 |
| District 50 | ||
| San Diego | ||
| 100% precincts reporting | Votes | % |
| Brian P. Bilbray (R) | 91,990 | 53 |
| Francine Busby (D) | 74,932 | 43 |
| Paul King (L) | 3,175 | 2 |
| Miriam E. Clark (PF) | 2,586 | 1 |
| District 51 | ||
| San Diego | ||
| 100% precincts reporting | Votes | % |
| Bob Filner* (D) | 57,793 | 67 |
| Blake L. Miles (R) | 26,554 | 31 |
| Dan Litwin (L) | 2,073 | 2 |
| District 52 | ||
| San Diego | ||
| 100% precincts reporting | Votes | % |
| Duncan Hunter* (R) | 96,600 | 65 |
| John Rinaldi (D) | 46,996 | 32 |
| Michael Benoit (L) | 5,105 | 3 |
| District 53 | ||
| San Diego | ||
| 100% precincts reporting | Votes | % |
| Susan A. Davis* (D) | 73,731 | 67 |
| John Woodrum (R) | 33,773 | 31 |
| Ernest H. Lippe (L) | 2,680 | 2 |
*
State Assembly
| District 1 | ||
| Del Norte, Humboldt, Lake, Mendocino,Sonoma, Trinity | ||
| 100% precincts reporting | Votes | % |
| Patty Berg* (D) | 76,624 | 64 |
| Ray Tyrone (R) | 37,713 | 32 |
| Thomas T. Reed (L) | 5,346 | 4 |
| District 2 | ||
| Butte, Colusa, Glenn, Modoc, Shasta, Siskiyou, Sutter, Tehama, Yolo | ||
| 100% precincts reporting | Votes | % |
| Doug La Malfa* (R) | 77,257 | 68 |
| Melvin Smith (D) | 33,739 | 30 |
| Phil Dynan (PF) | 2,724 | 2 |
| District 3 | ||
| Butte, Lassen, Nevada, Placer, Plumas, Sierra, Yuba | ||
| 100% precincts reporting | Votes | % |
| Rick Keene* (R) | 68,366 | 61 |
| Michael Harrington (D) | 43,450 | 39 |
| District 4 | ||
| Alpine, El Dorado, Placer. Sacramento | ||
| 100% precincts reporting | Votes | % |